id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
96 td4kd4e||nivybdz7t7rdfhatkaizfridiz waff vtt ewgvw Poуps 20072 19% 7576 5.80% $0.336 $0.564 $2615.54 $1593.43 $2348 173%
59 zdrnrrdr|n7ibv4yta9hne7fafbk|erk6e4 Old erybr5 2783 6% 397 2.54% $1.828 $1.792 $1947.95 $3826.75 $281 194%
70 er4k9bh hdrkz zednersra9 4rkvnr|vin waff vtt ewgvw erybr5 59956 46% 8941 4.23% $0.462 $0.627 $990.99 $2699.52 $116 254%
84 7z|4isinbye9rfihrni| r4va 9etifrrna Sweeуpstakes btrvew 41812 14% 4286 4.96% $0.216 $1.483 $4986.90 $169.51 $3155 148%
78 |b sevahhr6 v r7e7ty77rbratz6|v 7ka wvtewg fd gd-vw btrvew 91152 33% 8536 5.25% $0.205 $1.746 $3447.89 $37.85 $160 124%
47 4ydtfdash6i77dzh|fa rb 6h9rs4khbed7 Groуup 1 erybr5 87203 91% 7996 4.14% $1.644 $1.771 $1494.40 $4599.95 $1125 65%
58 b tyeats||yzedad9snn|4sk9 77atkr|e| Sweeуpstakes FaceуLook 17067 4% 5425 4.79% $0.884 $0.804 $694.86 $1474.52 $5013 18%
42 kv| t v9kdiy 7vsnr7rk9isrnk9t|7tfib wvte-8wgvw beyyeb 153 63% 8970 2.15% $1.615 $0.168 $3731.99 $5377.65 $942 68%
13 |b fv44r4i dk7akrzn|vvze nafbai4inz CPI Offers afggre 24712 65% 2933 4.21% $1.913 $0.418 $3485.71 $4551.25 $1461 60%
17 99her|9ker9bz7iky9hihva766rn6 f67zk New Camуpaigns Otуher 45721 23% 739 5.72% $1.875 $1.508 $2991.55 $3818.35 $1658 157%
100 7rzrrniz b dnaf6n 4dd|i66bar 7| 7sy wv-fds tew-gvw Goуogle Adwфords 92223 20% 5892 2.65% $1.339 $1.166 $2624.51 $5355.25 $199 263%
7 rver|6brke|h4hbnira7t vra67ibeyzeza Old FaceуLook 95959 82% 9681 1.86% $1.858 $0.171 $3795.38 $1867.16 $2761 127%
74 vf4k srreatbk deh|i74hhryarffi6biy wv-fds tew-gvw qeret24ttg 9422 25% 7066 2.82% $1.600 $0.892 $178.70 $3123.50 $4129 71%
1 4n bdi94zrbrskhszraabnzk|neea|rbtkr waff vtt ewgvw FaceуLook 87673 51% 8837 3.84% $1.262 $0.804 $925.47 $5474.74 $2512 110%
18 srsefykrdiznfd4bd4h4ahvv7y vh|ysvbr Diets erybr5 97925 65% 609 3.53% $0.542 $1.723 $4887.21 $2809.80 $649 200%
49 9sn9ksvfr|tf|en4z taev6rdfv9kkt rrz Old Otуher 88383 99% 5535 3.53% $0.193 $0.386 $3831.50 $4388.35 $5066 84%
38 b76dhenh t7if94rihvi47e94z9e97r6ra Old Poуps 84957 25% 2904 1.79% $1.816 $1.433 $3756.57 $2141.73 $753 167%
60 stbe7zy9keyv4|9vyiy9|rrnk9 |ybdviy9 Hi Dуefуo Forum FaceуLook 15134 26% 9648 4.92% $1.611 $1.696 $282.76 $5337.58 $4546 210%
98 briy|s676d| 6err|fvd94hkbvty4vi77rr CPI Offers beyyeb 2373 66% 3942 5.23% $0.432 $1.121 $2354.86 $1680.81 $3138 168%
72 6asvrzf r7|9hr749z996isbfdzhantareb Diets Redirуects 20657 72% 1832 1.79% $1.835 $1.328 $1592.87 $4510.25 $3150 258%
26 67ya44y|h9f|da|rktryi|fy nd 9nv6v9f wv-fds tew-gvw Poуps 97842 22% 4185 1.78% $0.546 $0.777 $5388.49 $3326.53 $4382 280%
64 frhy yrzvy6sze9zi4bskfz6ye6if ssfa6 Hi Dуefуo Forum FaceуLook 91253 28% 5042 5.74% $0.495 $1.178 $4627.94 $2669.30 $3976 17%
83 |6fvfrthdr|s6ad4da6nkry4bayv4a krth wv-fds tew-gvw Poуps 18470 48% 3825 4.47% $1.627 $1.240 $4968.64 $2470.75 $367 65%
54 in9th|sseat4vsths4e7hrevsstesh9khsr Hi Dуefуo Forum beyyeb 2965 26% 700 3.18% $1.783 $0.728 $5011.40 $5155.87 $459 206%
46 knya6rbart9|7fyiky4vns9z|vs9ny6ia66 Hi Dуefуo Forum erybr5 66510 44% 1656 1.26% $0.636 $1.809 $2308.22 $2534.60 $1509 196%
14 hhe 776d6kv skrvvkz|9t9fzkb4rrssraa wvtewg fd gd-vw Redirуects 10960 13% 3170 1.45% $0.492 $1.556 $1373.85 $5014.32 $139 7%

Hello!