id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
10 th97s9 bfkekd7yn4|r ik|94enivn9d4vy wv-fds tew-gvw btrvew 75640 22% 3539 5.95% $1.776 $1.718 $2873.94 $2332.13 $189 146%
46 rbz7kk |seezs4ier9s||y79dbi6nh|znni waff vtt ewgvw beyyeb 17043 2% 3286 1.58% $1.744 $0.254 $4358.65 $4272.58 $4848 38%
44 brizs9rn9494bkrkftt7sytknyks76ftd|a wvte-8wgvw btrvew 3251 62% 6922 2.43% $1.749 $0.931 $4166.61 $4924.81 $4926 271%
41 as7446 sve|7nktat|||rerdfdrh7 |bavi Sweeуpstakes afggre 59594 37% 2931 5.79% $1.319 $0.630 $5085.87 $2794.39 $3740 200%
1 y79yitkv6rstzzv|b9hdars9hrkkkzi9tzk wvte-8wgvw FaceуLook 83022 48% 3090 1.78% $0.252 $1.463 $2451.86 $827.32 $3083 44%
78 fd iz hkfha9fddzebthitb69a|tbyeh74k Old FaceуLook 85867 67% 1344 5.23% $0.822 $1.978 $1735.97 $2970.31 $1720 50%
77 z6z7any7k9s7fhtrrrhssa76zzaby|akbnh Groуup 1 erybr5 96034 4% 1377 1.25% $1.938 $0.130 $3971.64 $4535.81 $2619 49%
82 7ksk4|vyt9nfshbke4rnd9hfabffrtb inh New Camуpaigns Otуher 44265 32% 3066 1.24% $0.632 $1.551 $1490.85 $319.30 $1164 141%
52 t7a|7sy66sk7nina|e habedrkd4v|hht6 waff vtt ewgvw beyyeb 90948 4% 6388 4.33% $1.165 $1.819 $1386.94 $5332.33 $755 18%
10 4hvtzvde7| kyyrve96inhshv9th4hekthr waff vtt ewgvw qeret24ttg 1377 49% 4930 1.65% $0.926 $0.146 $43.21 $4545.41 $111 248%
65 dhyd6rk yf7i6bttkhrrtty7ivtrrrrnff6 CPI Offers Goуogle Adwфords 15005 59% 8616 5.48% $1.467 $0.162 $5258.13 $1521.82 $622 189%
74 ftssa6trakka9r7y nke4hyefhk6nzd4eth wv-fds tew-gvw Goуogle Adwфords 30547 55% 7601 4.37% $1.699 $0.417 $479.47 $2546.75 $3647 133%
69 7yeddrer ers9h96h9nrba4ib7fnhsrnb6v Sweeуpstakes qeret24ttg 70528 44% 7574 4.60% $1.994 $1.596 $4235.70 $4362.57 $11 224%
82 d9|rdv tfbntf4aerrtr4s476shizary7it Sweeуpstakes afggre 62066 58% 9952 1.78% $0.732 $0.369 $3802.28 $3412.81 $3590 216%
29 zvbdtrynbteev4isk6sknynvrb6sszvasks Groуup 1 btrvew 67420 22% 4131 1.81% $0.155 $0.598 $2074.41 $5443.13 $2587 25%
71 4vatss7hyd|veizd6yibbnzt6yyfrt6vzfh Diets afggre 89896 5% 9642 5.70% $0.254 $1.760 $5340.53 $362.53 $4213 128%
46 as tdby 7vi64nis|yinz7vrdtrykrete4r Old Poуps 34421 25% 6355 5.69% $0.674 $1.670 $5236.19 $4878.28 $5216 297%
91 brhednf7ryh |hzdrvb|haiehy|4|ivehbv wvte-8wgvw afggre 92513 35% 6077 2.87% $0.146 $1.341 $294.79 $4787.51 $3715 82%
80 rrbe|r9h4fv4ivvhh4|6sh97ats4bn9vezs wvte-8wgvw btrvew 51946 63% 6812 3.71% $0.606 $0.818 $4919.36 $75.53 $1905 211%
61 vbhi9a9yvfdydsrv6d67 e|zk9bbantvayh New Camуpaigns beyyeb 22725 19% 3037 1.39% $0.468 $1.264 $1367.67 $2104.69 $1639 19%
38 ifn yyand9zr9htbbrabsstz79694i99hr6 Sweeуpstakes Otуher 31738 16% 9781 1.46% $0.663 $1.720 $702.61 $2175.89 $3947 94%
53 htdvfi7dfrryrrtz 69 b79e n7f4|srd9 wvtewg fd gd-vw erybr5 22007 40% 8887 1.50% $1.925 $1.720 $577.77 $2988.95 $1731 20%
87 yfbetfihra|64tz6any7vinhr66|7n|dt7f waff vtt ewgvw Poуps 15118 61% 2805 5.21% $0.333 $1.100 $3506.45 $4239.85 $2462 275%
1 t7kb yhhny aa9ni9ratssvyy thnkrsnde Sweeуpstakes afggre 92337 97% 4015 4.28% $1.700 $0.814 $1000.99 $4954.22 $319 194%
64 f4ei4ezkfv69iy9ihk94yzy|dsvbiy7brak CPI Offers afggre 36185 52% 8726 2.68% $1.235 $1.590 $4472.75 $647.35 $5309 54%
42 iv ekr6t9efaktfn9z|yi9nvb9|dkrhin | CPI Offers Poуps 79279 52% 8674 4.70% $0.306 $0.125 $378.86 $456.27 $572 174%

Hello!