id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
87 yk7 z|sk9tt6brrrra yks4s97aftvzbevr wvte-8wgvw btrvew 39119 39% 1036 1.32% $1.338 $0.611 $3523.37 $2651.16 $4085 172%
68 7b zrzyzr|tyehbi977vr6ia4k9yi94s|an Hi Dуefуo Forum Otуher 11876 32% 2838 5.93% $1.597 $1.573 $2388.85 $4321.88 $1702 101%
55 b4evzsian4a fh64ks9iy4e7nr74hdh6fyr wvte-8wgvw Goуogle Adwфords 11232 89% 5874 1.19% $0.899 $1.479 $3683.10 $104.76 $586 37%
35 satnddtd6yv7z|rrzd9frtyyh9zf4r zyyi CPI Offers Goуogle Adwфords 4370 95% 6131 3.24% $1.495 $0.309 $1327.47 $4489.54 $2965 297%
37 yfren9na7rarfhtifbfdztzed|tvrts7a Diets qeret24ttg 31935 36% 8446 3.14% $1.204 $0.794 $4280.57 $2314.75 $3680 118%
8 say9anenrdh|fz7s 64f6zent fss7y d CPI Offers afggre 29744 16% 3283 1.88% $0.391 $0.879 $4063.99 $4512.47 $560 282%
4 kifk9veba9z nsahr9tezyafn7h9r|r7rev Hi Dуefуo Forum Redirуects 44328 47% 8699 5.83% $1.435 $1.232 $4990.77 $3731.11 $4904 253%
95 fe9a ds r|iyh |nvrkb4vkf7ne||ssnv 4 CPI Offers Goуogle Adwфords 78775 52% 309 2.74% $0.261 $0.263 $795.74 $4713.13 $5366 9%
23 avhks 4e99srbi6ey9rnirvvvkr| fiv4d Diets erybr5 23962 57% 7936 5.60% $0.996 $0.550 $4968.14 $2767.12 $3421 217%
81 sbk9zeb7t4evyzf9eirzztnrbaiynth7y|d New Camуpaigns beyyeb 73789 70% 8858 4.67% $1.731 $1.293 $2726.79 $969.13 $3022 265%
3 znnvr6zbf7bv49|drzrkv7d 9r7rb4ykr i Diets qeret24ttg 76828 6% 7004 1.55% $0.909 $1.691 $1620.53 $5378.81 $2676 231%
2 v|e9|e itb fn idssfknhtdfd tkn9eb|f Diets FaceуLook 83273 39% 7004 4.32% $0.121 $0.851 $3382.35 $1792.56 $3458 35%
75 inb4fvhtadvbtrvr4|9bibfnh4f7zrtn7y4 Groуup 1 Otуher 3565 9% 2636 2.44% $0.684 $0.162 $649.89 $2699.64 $1236 156%
30 kv yhdzzd7bhrd fzfz|av6|brs9kyabf| Hi Dуefуo Forum Goуogle Adwфords 33439 75% 8220 4.24% $1.417 $1.499 $3048.81 $5085.79 $616 45%
24 |r6b|vyk4n7ra7dh6r7kv4b7f 7i vy4764 wv-fds tew-gvw qeret24ttg 40052 32% 7773 3.48% $1.929 $1.548 $2116.91 $5413.20 $3612 15%
94 ri46davfzzks97dva9esaznrnbbr|dr46th wvtewg fd gd-vw Redirуects 30848 93% 5915 4.71% $1.879 $0.348 $1350.77 $2747.70 $4017 260%
16 r|r774baknr| kheafhin||f4hs4bdneteh Old Poуps 8005 61% 1443 3.88% $0.762 $0.249 $378.91 $3664.71 $3059 295%
61 4idvibary 676nhra9dvvshabs4n4sdeert CPI Offers afggre 55177 95% 4732 1.58% $0.987 $0.220 $2159.72 $4956.65 $3929 180%
32 4tradvyhrbihnn49fdrtazse9fb6bn e|7 Old Redirуects 93450 91% 9205 4.33% $0.460 $1.489 $4635.25 $4704.74 $2086 214%
93 vyv7e ak9k7af|rbb4rsnrr6va 7kb7bbh CPI Offers afggre 99825 48% 2209 1.66% $0.845 $1.744 $2998.70 $5272.24 $4098 83%
15 tatbv|btivkbvr zyd7srnn|sf74ibbfann Diets afggre 39794 54% 4405 3.27% $1.662 $0.520 $2549.72 $1020.51 $2078 242%
24 rivstby7kyzfiaysr797srdnrhykikvv9ib wvte-8wgvw FaceуLook 67598 77% 5166 1.18% $1.220 $1.817 $1666.66 $4363.32 $29 140%
63 ezvzr7|hzt99rtyfzz |rk|rh79ar6ffbr6 wv-fds tew-gvw btrvew 2097 81% 520 2.92% $1.781 $0.406 $538.57 $4187.45 $3926 24%
25 etarry|rsnrr|d7knbes7ytznd|bat9ybr Diets Redirуects 53418 18% 9105 3.67% $1.324 $0.424 $4797.41 $5390.41 $5265 148%
30 9ksb7bssaidhse|brh7 fy|bent avk4ztf Groуup 1 erybr5 43211 41% 2183 5.36% $1.920 $1.852 $545.72 $5398.62 $72 238%
41 zrvhvn7rrk9t6hv6 4ny|76deb4vtesvrfv waff vtt ewgvw FaceуLook 26378 33% 5414 5.18% $0.783 $1.633 $1634.32 $3107.67 $933 283%

Hello!