id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
64 karrv nrybdhz h9b r4bf dztybh4adsdr wv-fds tew-gvw qeret24ttg 60483 88% 2083 5.31% $0.574 $1.151 $836.39 $1049.76 $2975 139%
53 6ty6zfzrysrtkddfi9dthfrs|hkf64ksety Hi Dуefуo Forum btrvew 5852 96% 7995 1.27% $0.767 $0.554 $2874.50 $283.22 $827 180%
34 ba6znt|6shraheke 6hrrfryd t e4kah4f Hi Dуefуo Forum qeret24ttg 45800 66% 1315 1.75% $0.900 $0.177 $4844.60 $1116.44 $2573 110%
7 |vtfn9|zbe9n9htnbr4a4i9r4dnradfn ar Hi Dуefуo Forum Redirуects 81813 20% 6548 4.29% $0.710 $0.853 $477.75 $5108.91 $4612 106%
19 9dtykf4krrbz hfb4eytvztyyyhr6r9f||a Hi Dуefуo Forum erybr5 82127 59% 2850 5.65% $0.862 $0.964 $2327.70 $257.24 $3909 248%
72 |ry rffh9f9rsd vebvi7 kr6riih4sr z7 CPI Offers afggre 48263 2% 3366 3.93% $0.383 $1.932 $2281.88 $3840.39 $523 165%
34 ddedesn4vb ir7fdns|bvr7 dr|7ysnatdr New Camуpaigns beyyeb 32307 82% 4739 4.73% $0.594 $0.698 $1001.24 $460.59 $3100 215%
18 tavs4hfe|yy4rab664ses4i|hr7rdry4vva Diets Redirуects 22734 6% 6754 1.39% $1.104 $0.601 $4099.42 $4557.52 $3695 79%
61 z9bzs9zs46|sntieinrzh|r4ybsekbznhva Hi Dуefуo Forum Poуps 5011 27% 7671 3.17% $1.947 $0.157 $4384.98 $1718.53 $4409 235%
68 y7|9verndf7r77i69ssznb tfkrn7shs s CPI Offers Goуogle Adwфords 60610 78% 8845 3.91% $1.670 $1.854 $3188.95 $298.49 $3334 35%
80 6vfyydb4s|ien9s66z4|h|izyekibt fe7z New Camуpaigns beyyeb 19010 16% 4324 1.44% $1.206 $1.381 $4434.45 $4354.51 $2704 34%
39 netzf| nzkassvfr4reyk4ehy4rviaakdv| CPI Offers Redirуects 77854 42% 7890 3.49% $0.950 $0.506 $3755.59 $1058.96 $1962 85%
99 |4eeai7afsnte7466nk7|kkar d64kzrh9z Sweeуpstakes Poуps 61725 68% 4320 4.88% $1.560 $1.435 $1761.64 $2338.19 $5173 257%
16 6 fesn7bhnir |dk|zrf99na4di7nvabhd New Camуpaigns erybr5 17901 26% 270 4.64% $1.285 $0.578 $2862.64 $804.12 $103 20%
1 6iknzar74nindayderksz76eh|6erbys|i wvte-8wgvw Goуogle Adwфords 59670 21% 1603 5.37% $1.510 $0.146 $3752.19 $2696.44 $4862 169%
52 z6ttnyrhrf94zyanf |vnrvzakrk|i7dztb waff vtt ewgvw Goуogle Adwфords 77136 35% 1255 1.87% $0.709 $0.749 $3233.27 $1661.79 $4541 166%
77 7a k|aazz zn4 hnk7hzvkk7|fbne kb6z New Camуpaigns beyyeb 47946 56% 3443 3.21% $0.825 $0.935 $5218.10 $4473.10 $1413 37%
67 re|7ir7f7abhfkrrer s6|est9rezsvff9h Hi Dуefуo Forum Poуps 9151 73% 6924 2.99% $0.607 $1.185 $3197.22 $4140.81 $1811 214%
80 zvk7frr69ed7azvr7trs9nbhb9tiz6fsbtb Groуup 1 Goуogle Adwфords 32083 98% 8728 3.11% $0.287 $1.659 $5236.11 $3553.19 $839 210%
19 |n7676 rshneberarrfesi9dzb4hz7yi7de Hi Dуefуo Forum Poуps 32173 68% 4787 1.24% $1.114 $0.613 $2530.27 $907.84 $3914 43%
69 ibdsa7krf|i yfrhadsyav49vr6kf4fn7te CPI Offers Redirуects 17223 45% 8380 5.30% $0.985 $0.575 $13.16 $5178.71 $4994 270%
10 ti67skid74v fndhkn4 4vdv9tz|ntt4|rs New Camуpaigns FaceуLook 73750 6% 6027 2.93% $0.155 $0.353 $4826.32 $1726.39 $1752 66%
32 |9abtbk9ftv| ast4v74t66i4v7sr|irhab wv-fds tew-gvw btrvew 44508 56% 9398 1.21% $0.322 $0.400 $2876.42 $1913.89 $1388 146%
35 9bb reyt9sia6eydfsbn6rd hrvdzyvek t Groуup 1 Redirуects 10483 85% 8385 3.57% $1.852 $1.758 $302.73 $4236.80 $2474 215%
61 |zyvkehh6hnbn7eseafiaazzhfd9r7akb6a wv-fds tew-gvw afggre 50706 45% 9805 4.99% $0.555 $0.719 $2924.32 $3796.59 $5085 122%
15 t|6ek6nk7fnadta9zdhzsiihzh hekd b4 waff vtt ewgvw Goуogle Adwфords 42564 59% 9157 1.44% $1.319 $0.933 $684.10 $1428.41 $4601 262%

Hello!