id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
32 a|s|dbve7ikfnine h6n9aniz|yvedn67sr wv-fds tew-gvw beyyeb 70589 97% 4737 3.32% $1.289 $1.982 $1120.90 $2750.23 $1156 54%
63 6n64nyyi9s bzefvzfzdh4vtattnhe hes| CPI Offers FaceуLook 34802 8% 6454 2.32% $1.965 $0.788 $5385.50 $3277.41 $196 220%
2 vh66ss rsfnihyahshtihktz74h9h9|6 7i CPI Offers erybr5 78804 10% 3752 3.62% $0.941 $0.902 $755.72 $2820.85 $988 293%
18 fha49kvtsairh97arreni46k|rt6z ankve CPI Offers btrvew 22684 74% 5305 3.15% $0.423 $0.678 $3397.67 $2973.16 $615 22%
10 7ar4yfirff f9htyf|9b|bah|tirkyzr4v wvtewg fd gd-vw btrvew 70516 12% 7341 4.97% $1.516 $0.416 $780.59 $2889.76 $1525 281%
75 |t hz49rntf4yitkisik 796v7d9zs9z9r9 Groуup 1 qeret24ttg 78198 7% 6842 2.38% $0.203 $1.290 $104.94 $5479.46 $3315 172%
9 ffydysvh|fy|9 ynrrisearrztb67br 7i9 New Camуpaigns afggre 82524 66% 7420 4.19% $1.766 $0.783 $1944.49 $3646.31 $3966 26%
36 eh7vab|dn49tiz474tzhsdvey9b rhe 47k CPI Offers btrvew 3059 15% 3731 4.58% $1.459 $0.990 $4418.93 $1854.49 $488 58%
34 nky7rbd7hkdrr6t|7ansahe7yzsese74zi CPI Offers btrvew 33869 97% 4923 4.44% $0.946 $1.452 $2899.50 $5424.99 $1576 263%
83 zb4 |b6zd66ydre| 9b7trssaeb7hfhes|s CPI Offers erybr5 22834 93% 3610 4.80% $0.693 $0.700 $1110.50 $2491.81 $639 298%
69 4iditvbkvrrn4ryy9dzd49ans6hytn9fkha wvtewg fd gd-vw beyyeb 25982 38% 3053 2.21% $0.394 $0.748 $3484.29 $3389.94 $2170 60%
67 rr6a| nsne|tyavr7ii a9rrhdnersshrs Hi Dуefуo Forum beyyeb 68265 24% 8729 3.39% $0.177 $1.724 $4236.94 $3471.49 $1489 18%
18 baifb96|ifvh v e6dbnvfv7n6nek9d4h v Old FaceуLook 12054 53% 9954 3.59% $0.923 $0.675 $4809.29 $1083.45 $3263 136%
25 d|r6e9n|bs| |4afa d4n46ehzziv7n6zza Groуup 1 Otуher 21494 35% 1031 5.97% $1.949 $0.725 $5232.14 $4106.39 $1865 32%
30 y7s4zi b6 6byevfrnssd7zzrn9anvrnfhf wvtewg fd gd-vw erybr5 46887 100% 9313 3.67% $1.410 $1.446 $4948.50 $2637.72 $772 169%
75 |y7r9|a 7yenizk|dys rh|fy|rs|zr9yhn New Camуpaigns beyyeb 87958 45% 8788 2.44% $0.146 $0.194 $5087.28 $2146.34 $956 54%
23 46969ibsf yinhve7ysy46eies4yevzdbtn New Camуpaigns btrvew 30050 26% 9042 2.65% $1.645 $0.299 $1847.17 $3260.49 $3107 45%
40 f7f44kfind|ty||zfarzhhdvnrrynat7haz wvte-8wgvw FaceуLook 11463 6% 8320 5.95% $1.811 $0.809 $2008.93 $2827.12 $5119 268%
9 rhtnizn7t4ssr zz76rkk9k tntksvs|hr wvte-8wgvw Redirуects 48773 2% 2140 1.22% $0.639 $1.570 $3056.83 $979.36 $1910 233%
44 n7ibi7khf br76 z9kst6f7yb|9s rafskr waff vtt ewgvw erybr5 51481 68% 3443 3.86% $0.672 $1.139 $3649.90 $3876.57 $740 101%
49 v967ezbrb6t4zhsyar6 tfn|zsdvzihy9s7 CPI Offers beyyeb 70338 41% 4641 2.25% $0.949 $0.961 $3757.20 $2752.75 $5411 227%
58 kr yhis|7eht4ssrks47n9h 6azn4afr6ze CPI Offers Redirуects 32231 38% 5521 1.24% $0.840 $0.728 $4037.77 $3312.58 $2620 178%
82 fhdrfa|thy6|na79vz66ttnsbtfndr7by7v Sweeуpstakes Goуogle Adwфords 92562 78% 975 1.81% $0.528 $0.281 $3695.68 $1618.77 $2136 296%
21 nrr9it6|asnka ih hednarzk7y9redths9 CPI Offers Otуher 38616 5% 9990 4.72% $1.517 $1.957 $1233.47 $5056.71 $3547 117%
76 trf|vz |ds||nbhh6s6 hani66s7f67s7r New Camуpaigns btrvew 75132 48% 6860 4.39% $0.655 $0.414 $5009.42 $5047.38 $4054 273%
95 6h47tezf97rryhhy6 4dak6tafs7dh9zyb wvtewg fd gd-vw Otуher 17228 100% 7312 4.28% $0.120 $1.509 $3578.96 $2193.54 $3793 12%

Hello!