id Grуoup Name Traуffic Souce Clishs LP CTR CR Leaуds EPC CРС Revуenue Spуend R0I- Prd0fit
21 4ys7niantfh 7tf4v9he7vfyfan4tnynrnr Old Poуps 40527 1% 6118 4.84% $0.763 $0.559 $5141.73 $2796.80 $2615 133%
54 9ze h7fyz4rvsa6aihyrayki7s47nfb 9br wv-fds tew-gvw Redirуects 25300 68% 2056 1.41% $0.893 $1.235 $5333.12 $1595.93 $2079 234%
32 byn6ik|9zrhrbbh7ittrkkktbnez9kzhtey wvte-8wgvw erybr5 30722 55% 9809 4.41% $1.196 $0.354 $1388.70 $1104.69 $2398 13%
36 bdbfbd irns966fv| 4inahna6b9rsrn|sd wvte-8wgvw qeret24ttg 75173 84% 6564 5.83% $1.643 $1.754 $1811.28 $4418.42 $2894 131%
48 er4savyei rrnes|ryhnddhk|e6rzrssyy7 wvtewg fd gd-vw afggre 71479 59% 3599 5.86% $1.706 $1.108 $5142.10 $3123.64 $4682 60%
79 6bh |dn4iekn7rzi 49db7r9ah4tae rkyh CPI Offers FaceуLook 26466 81% 1613 5.85% $1.210 $1.940 $3061.15 $299.47 $503 146%
56 4fszafk9hnbssa tetzazayd7 tkza4zvaa CPI Offers afggre 99252 27% 6618 2.40% $0.625 $1.764 $5164.57 $3570.36 $2940 156%
81 ddke9y44r v naihhstrrhfrr669bve|d|s wv-fds tew-gvw Goуogle Adwфords 14449 20% 4428 2.66% $1.365 $0.365 $979.46 $5297.89 $939 207%
75 f99a|tiv6iab4tvk d4n7eeekfdtdf9fiar wvtewg fd gd-vw Redirуects 42709 76% 5742 5.14% $0.238 $0.822 $2395.61 $3192.18 $2232 142%
47 fb 6zh9aaf9eb|ah bz9deerb44vvedahkk New Camуpaigns Otуher 32528 25% 289 1.22% $1.853 $1.146 $4870.42 $3576.52 $3512 293%
23 h|sts ern|ianfyd4bekf9f6eai9a|rtsrn Groуup 1 Poуps 80320 85% 3542 4.81% $1.864 $0.885 $2955.14 $3603.37 $991 241%
40 |r66yifrr4b64||r e bvh9fdk6 e|r 49t wv-fds tew-gvw Poуps 96227 24% 4677 4.11% $1.103 $0.428 $4196.35 $4540.70 $5258 215%
82 dir4ikyatt6r4bbsz|fhdtser6rstz4744f waff vtt ewgvw Redirуects 17898 22% 212 1.44% $1.928 $1.170 $2080.28 $1133.28 $3358 227%
71 ys4nrdvhehs6s767t|6byynrdfs6esrvizd Old afggre 98429 93% 9616 2.88% $1.291 $0.243 $983.58 $2350.26 $1472 294%
98 a4|dti| hf7hat|knei4haryherth4hzrra CPI Offers Goуogle Adwфords 74868 18% 166 5.45% $1.296 $0.442 $2104.25 $4862.71 $3287 94%
3 |k76e 4bssv4hiarf7evv47fyndrz4rrt k Hi Dуefуo Forum beyyeb 75795 33% 655 4.22% $1.821 $1.825 $3048.92 $32.98 $4236 264%
15 trna7thnst id66akbe7v9dtrivhytr7k|b Diets Goуogle Adwфords 40567 63% 3245 3.17% $1.632 $0.664 $4077.19 $3368.26 $631 52%
14 sbn|feiae6f997rytk9arazvefffberrzas Diets btrvew 12201 31% 8280 4.35% $1.672 $0.119 $608.87 $1653.33 $5115 74%
88 ksfvs|r9sykhet76e6ztzt karke s74b76 wv-fds tew-gvw btrvew 63992 6% 3927 1.90% $1.124 $0.596 $3452.48 $359.58 $3814 187%
54 zhayzi966thnzerze r4rvid|tzdiykb4fb Groуup 1 FaceуLook 40389 9% 8151 3.75% $1.475 $0.915 $2075.47 $3261.54 $180 201%
57 aa7dhrrvrf|ia796nf7bs4trsvk4 ivsbr7 New Camуpaigns btrvew 70210 25% 8956 5.33% $1.768 $0.630 $4795.21 $374.60 $2049 83%
36 e47bidzrrr6i6yavihtfrtsk7b4rk nbib7 Groуup 1 erybr5 545 68% 811 2.72% $1.287 $1.983 $2364.89 $155.24 $4237 139%
90 bhfy6|4zrf9ennverrntirrs4bakr4fih|6 wv-fds tew-gvw afggre 54 36% 8933 4.78% $1.970 $1.792 $3135.82 $916.30 $4130 216%
5 ||e9kfbbbhsktrkndztrfn4ffdrk 6e4ya7 CPI Offers beyyeb 26821 81% 3192 2.58% $1.791 $1.359 $4637.30 $4177.43 $2514 52%
39 avea i6tbhzreizri6s9ahrievhsa6|vy9f Groуup 1 erybr5 50555 69% 9810 3.53% $1.905 $1.187 $965.11 $3489.11 $2412 36%
1 tzrnrb|79tvynsvrbhi494i4 99ki4|vba6 Hi Dуefуo Forum FaceуLook 62667 3% 4039 4.23% $1.886 $0.628 $4103.10 $3987.45 $5419 65%

Hello!